The Healthix consolidated Gaps in Care report contains the following measures (and individual lookback period), organized in separate tabs in a downloadable file:
MEASURES | LOOKBACK PERIOD |
---|---|
Adherence to antipsychotic medication (SAA) | 1-year lookback |
Asthma medication ratio (AMR) | 1-year lookback |
Annual visits | 1-year lookback |
Controlling blood pressure (CBP) | Current measurement, 1-year lookback |
Breast cancer screening (BCS) | 2-year lookback |
Cervical cancer screening (CCS) | 5-year lookback |
Colorectal cancer screening (COL) | 10-year lookback |
Comprehensive diabetes care (CDC) | 1-year lookback |
Follow up after emergency department visit for alcohol and other drug abuse or dependence (FUA) | Current measurement (30 and 7-day period) |
Follow up after emergency department visit for mental Illness (FUM) | Current measurement (30 and 7-day period) |
Viral suppression load | 1-year lookback |
The Alerts Plus service is free for those members of the HEDIS service.
Delivering real-time 24/7 patient information.
For more information call 1-877-695-4749 or Contact Us