Below is the list of Health Plans currently participating in Healthix along with the data elements they contribute.
| Facility | Demographics | Professional Medical Claims | Pharmacy Claims | Consent | 
|---|---|---|---|---|
| 1199SEIU Greater New York Benefit Fund | X | X | X | X | 
| Aetna Better Health | X | X | ||
| Amida Care | X | X | ||
| ArchCare Health Plans | X | X | ||
| Center Plans for Healthy Living | X | |||
| CVS (formerly Aetna)  | 
X | |||
| Elderplan | X | X | ||
| Elevance (formerly Anthem) | X | X | X | |
| EmblemHealth | X | X | X | |
| Fidelis Care | X | |||
| Hamaspik | X | X | ||
| Healthfirst | X | |||
| Metroplus Health Plan | X | |||
| Partners Health Plan | X | |||
| United HealthCare | X | |||
| 
 Village Care MAX 
 | 
X | X | ||
| VNSNY Choice | X | X | ||
| WellCare NY | X |