Below is the list of Health Plans currently participating in Healthix along with the data elements they contribute.
Facility | Demographics | Professional Medical Claims | Pharmacy Claims | Consent |
---|---|---|---|---|
1199SEIU Greater New York Benefit Fund | X | X | X | X |
Agewell New York Health Plans | X | X | ||
Amida Care | X | X | X | |
ArchCare Health Plans | X | |||
Center Plans for Healthy Living | ||||
CVS (formerly Aetna) |
X | X | ||
Elderplan | X | |||
Elevance (formerly Anthem) | X | X | X | 1 to 1 |
EmblemHealth | X | |||
Fidelis Care | X | |||
Healthfirst | X | 1 to 1 | ||
Metroplus Health Plan | X | X | ||
Partners Health Plan | ||||
United HealthCare | X | |||
Village Care MAX
|
X | |||
VNSNY Choice | X | X | ||
WellCare NY | X |